# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Nusantara United FC | 6 | 3 | 1 | 2 | 10 |
2 | PSPS FC | 6 | 2 | 3 | 1 | 9 |
3 | Persikab Bandung | 6 | 1 | 3 | 2 | 6 |
4 | PSDS Deli Serdang | 6 | 1 | 3 | 2 | 6 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 5 | 7 | 12 |
AVG Goal For | -1 | -4 | -5 |
Goal Against | 6 | 11 | 17 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 5 | 4 | 9 |
AVG Goal For | 1 | -2 | -1 |
Goal Against | 4 | 6 | 10 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |