# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 15 | |
2 | Freiburg | 6 | 4 | 0 | 2 | 12 |
3 | Olympiacos | 6 | 2 | 1 | 3 | 7 |
4 | TSC Backa Topola | 6 | 0 | 1 | 5 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 9 | 2 | 11 |
AVG Goal For | 3 | -6 | -3 |
Goal Against | 6 | 8 | 14 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 4 | 10 |
AVG Goal For | 5 | 1 | 6 |
Goal Against | 1 | 3 | 4 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |