# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Milton Keynes Dons | 3 | 3 | 0 | 0 | 9 |
2 | Oxford United | 3 | 2 | 0 | 1 | 6 |
3 | Chelsea U21 | 3 | 0 | 1 | 2 | 2 |
4 | Northampton Town | 3 | 0 | 1 | 2 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 2 | 5 |
AVG Goal For | -2 | -1 | -3 |
Goal Against | 5 | 3 | 8 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 3 | 3 |
AVG Goal For | 0 | -8 | -8 |
Goal Against | 0 | 11 | 11 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |