# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Olimpija U19 | 22 | 13 | 7 | 2 | 46 |
2 | Maribor U19 | 22 | 13 | 5 | 4 | 44 |
3 | Brinje Grosuplje U19 | 22 | 13 | 3 | 6 | 42 |
4 | Mura U19 | 22 | 12 | 6 | 4 | 42 |
5 | Celje U19 | 22 | 10 | 7 | 5 | 37 |
6 | Domzale U19 | 22 | 9 | 7 | 6 | 34 |
7 | Radomlje U19 | 22 | 11 | 1 | 10 | 34 |
8 | Bravo U19 | 22 | 10 | 4 | 8 | 34 |
9 | Koper U19 | 22 | 8 | 9 | 5 | 33 |
10 | Aluminij U19 | 22 | 7 | 6 | 9 | 27 |
11 | Rudar U19 | 22 | 8 | 2 | 12 | 26 |
12 | NK Nafta 1903 Lendava U19 | 22 | 6 | 3 | 13 | 21 |
13 | Tabor Sezana U19 | 22 | 5 | 5 | 12 | 20 |
14 | Krka U19 | 22 | 5 | 3 | 14 | 18 |
15 | Gorica U19 | 22 | 4 | 5 | 13 | 17 |
16 | Ilirija Ljubljana U19 | 22 | 4 | 3 | 15 | 15 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 23 | 9 | 32 |
AVG Goal For | 0 | -20 | -20 |
Goal Against | 23 | 29 | 52 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 11 | 18 | 29 |
AVG Goal For | -1 | -3 | -4 |
Goal Against | 12 | 21 | 33 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |