# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Nigeria | 6 | 5 | 0 | 1 | 15 |
2 | Guinea Bissau | 6 | 4 | 1 | 1 | 13 |
3 | Sierra Leone | 6 | 1 | 2 | 3 | 5 |
4 | Sao Tome and Principe | 6 | 0 | 1 | 5 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 14 | 22 |
AVG Goal For | 6 | 12 | 18 |
Goal Against | 2 | 2 | 4 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 3 | 3 |
AVG Goal For | -13 | -10 | -23 |
Goal Against | 13 | 13 | 26 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |