# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Nicaragua | 6 | 5 | 1 | 0 | 16 |
2 | Dominican Republic | 6 | 3 | 1 | 2 | 10 |
3 | Montserrat | 6 | 3 | 0 | 3 | 9 |
4 | Barbados | 6 | 0 | 0 | 6 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 9 | 17 |
AVG Goal For | 7 | 9 | 16 |
Goal Against | 1 | 0 | 1 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 6 | 14 |
AVG Goal For | 4 | 4 | 8 |
Goal Against | 4 | 2 | 6 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |