Why Boris Johnson’s resignation is bad news for Liverpool but good news for London trio
How a Premier League table under Boris Johnson's reign as Prime Minster compares to one under Theresa May's.
Boris Johnson's resignation as leader of the Conservative party looks set to bring an end to weeks (months? years?) of speculation surrounding the Prime Minister's position.
Liverpool have never had it so good as under Johnson
Liverpool have been the beneficiaries, with a 12-point improvement on their part resulting in them matching Man City for points in the three seasons under Johnson's rule. Surprisingly, despite their points output improving, the 2019/20 Premier League champions actually scored four goals fewer than they had in the previous three-season spell.
Premier League table under Boris Johnson's reign as PM
P | W | D | L | F | A | Pts | ||
1 | Man City | 114 | 82 | 14 | 18 | 284 | 93 | 260 |
2 | Liverpool | 114 | 80 | 20 | 14 | 247 | 101 | 260 |
3 | Chelsea | 114 | 60 | 27 | 27 | 203 | 123 | 207 |
4 | Man Utd | 114 | 55 | 33 | 24 | 196 | 137 | 198 |
5 | Tottenham | 114 | 56 | 24 | 34 | 198 | 132 | 192 |
6 | Arsenal | 114 | 54 | 26 | 36 | 198 | 132 | 186 |
7 | Leicester | 114 | 52 | 24 | 38 | 197 | 150 | 180 |
8 | West Ham | 114 | 45 | 25 | 44 | 171 | 160 | 160 |
9 | Everton | 114 | 41 | 24 | 49 | 134 | 170 | 147 |
10 | Crystal Pal | 114 | 34 | 33 | 47 | 122 | 162 | 135 |
11 | Southampton | 114 | 36 | 27 | 51 | 141 | 195 | 135 |
12 | Burnley | 114 | 32 | 32 | 50 | 110 | 158 | 128 |
- Teams that have featured in every Premier League season since 2016/17
West Ham have also been making great strides under Johnson, with 160 points coming while he has been PM, 21 more than under May.
Arsenal have taken 22 points fewer, with a drop-off of 58 goals contributing to that, while Chelsea are 28 points worse off under Johnson.
Spurs have suffered the biggest dip, however. Boasting a +126 goal difference with May at the helm, they have seen it reduced to +68 over the three seasons since. That has resulted in a reduction of 33 points on their 2016/17 to 2018/19 points tally.
Premier League table under Theresa May's reign as PM
P | W | D | L | F | A | Pts | ||
1 | Man City | 114 | 87 | 15 | 12 | 281 | 89 | 276 |
2 | Liverpool | 114 | 73 | 29 | 12 | 251 | 102 | 248 |
3 | Chelsea | 114 | 72 | 19 | 23 | 210 | 110 | 235 |
4 | Tottenham | 114 | 69 | 18 | 24 | 227 | 101 | 225 |
5 | Man Utd | 114 | 62 | 30 | 22 | 187 | 111 | 216 |
6 | Arsenal | 114 | 63 | 19 | 32 | 224 | 146 | 208 |
7 | Everton | 114 | 45 | 29 | 40 | 160 | 148 | 164 |
8 | Leicester | 114 | 39 | 26 | 49 | 155 | 171 | 143 |
9 | West Ham | 114 | 37 | 28 | 49 | 147 | 187 | 139 |
10 | Crystal Pal | 114 | 37 | 23 | 54 | 146 | 171 | 134 |
11 | Burnley | 114 | 36 | 26 | 52 | 120 | 162 | 134 |
12 | Southampton | 114 | 28 | 37 | 49 | 123 | 169 | 121 |
- Teams that have featured in every Premier League season since 2016/17
Man Utd, not that anyone needs telling, have steadily been getting worse, with a fall-off of 18 points under Johnson (despite a rise in the table).
They will be hoping to fare much better with a change of leadership, as will we all.