# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 14 | |
2 | Mozambique | 6 | 3 | 1 | 2 | 10 |
3 | Benin | 6 | 1 | 2 | 3 | 5 |
4 | Rwanda | 6 | 0 | 3 | 3 | 3 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 4 | 8 |
AVG Goal For | 0 | -1 | -1 |
Goal Against | 4 | 5 | 9 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 2 | 6 | 8 |
AVG Goal For | -1 | 0 | -1 |
Goal Against | 3 | 6 | 9 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |