# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 7 | 6 | 0 | 1 | 18 | |
2 | 7 | 5 | 2 | 0 | 17 | |
3 | Arsenal | 7 | 5 | 2 | 0 | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 14 |
5 | 7 | 4 | 2 | 1 | 14 | |
6 | 7 | 3 | 3 | 1 | 12 | |
7 | 7 | 3 | 3 | 1 | 12 | |
8 | Fulham | 7 | 3 | 2 | 2 | 11 |
9 | Tottenham | 7 | 3 | 1 | 3 | 10 |
10 | 7 | 2 | 4 | 1 | 10 | |
11 | 7 | 3 | 1 | 3 | 10 | |
12 | 7 | 2 | 2 | 3 | 8 | |
13 | 7 | 2 | 2 | 3 | 8 | |
14 | 7 | 2 | 2 | 3 | 8 | |
15 | 7 | 1 | 3 | 3 | 6 | |
16 | Everton | 7 | 1 | 2 | 4 | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | 4 |
18 | 7 | 0 | 3 | 4 | 3 | |
19 | 7 | 0 | 1 | 6 | 1 | |
20 | 7 | 0 | 1 | 6 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 4 | 10 |
AVG Goal For | -3 | 2 | -1 |
Goal Against | 9 | 2 | 11 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 4 | 10 |
AVG Goal For | 3 | -1 | 2 |
Goal Against | 3 | 5 | 8 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |