# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 18 | |
2 | SSC Napoli | 6 | 3 | 1 | 2 | 10 |
3 | Sporting Braga | 6 | 1 | 1 | 4 | 4 |
4 | Union Berlin | 6 | 0 | 2 | 4 | 2 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 2 | 6 |
AVG Goal For | -3 | -1 | -4 |
Goal Against | 7 | 3 | 10 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 3 | 6 |
AVG Goal For | -2 | -4 | -6 |
Goal Against | 5 | 7 | 12 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |