# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Wigan Athletic | 3 | 1 | 2 | 0 | 7 |
2 | Fleetwood Town | 3 | 2 | 1 | 0 | 7 |
3 | Leicester City U21 | 3 | 1 | 0 | 2 | 3 |
4 | Tranmere Rovers | 3 | 0 | 1 | 2 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | -1 | -2 | -3 |
Goal Against | 1 | 2 | 3 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 10 | 0 | 10 |
AVG Goal For | 6 | 0 | 6 |
Goal Against | 4 | 0 | 4 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |