# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 25 | |
2 | 10 | 7 | 2 | 1 | 23 | |
3 | 10 | 5 | 4 | 1 | 19 | |
4 | Arsenal | 10 | 5 | 3 | 2 | 18 |
5 | 9 | 5 | 3 | 1 | 18 | |
6 | Chelsea | 9 | 5 | 2 | 2 | 17 |
7 | 10 | 4 | 4 | 2 | 16 | |
8 | 10 | 4 | 3 | 3 | 15 | |
9 | 10 | 4 | 3 | 3 | 15 | |
10 | Tottenham | 9 | 4 | 1 | 4 | 13 |
11 | 9 | 4 | 1 | 4 | 13 | |
12 | Fulham | 9 | 3 | 3 | 3 | 12 |
13 | 9 | 3 | 2 | 4 | 11 | |
14 | 10 | 3 | 2 | 5 | 11 | |
15 | 10 | 2 | 4 | 4 | 10 | |
16 | Everton | 10 | 2 | 3 | 5 | 9 |
17 | 10 | 1 | 4 | 5 | 7 | |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 5 |
19 | 10 | 1 | 1 | 8 | 4 | |
20 | 10 | 0 | 3 | 7 | 3 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 3 | 7 |
AVG Goal For | -4 | -8 | -12 |
Goal Against | 8 | 11 | 19 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 0 | 1 | 7 | 1 | 17 |
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 5 | 8 |
AVG Goal For | -4 | 1 | -3 |
Goal Against | 7 | 4 | 11 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 15 |
Last 5 Home | ||||||
Last 5 Away | 5 | 1 | 2 | 2 | 5 | 3 |