# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Mali | 3 | 1 | 2 | 0 | 5 |
2 | South Africa | 3 | 1 | 1 | 1 | 4 |
3 | Namibia | 3 | 1 | 1 | 1 | 4 |
4 | Tunisia | 3 | 0 | 2 | 1 | 2 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 0 | 4 |
AVG Goal For | 4 | -2 | 2 |
Goal Against | 0 | 2 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 1 | 1 |
AVG Goal For | 0 | -3 | -3 |
Goal Against | 0 | 4 | 4 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |