# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Bolton Wanderers | 3 | 3 | 0 | 0 | 9 |
2 | Stockport County | 3 | 1 | 1 | 1 | 4 |
3 | Salford City | 3 | 1 | 0 | 2 | 3 |
4 | Manchester United U21 | 3 | 0 | 1 | 2 | 2 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 5 | 0 | 5 |
AVG Goal For | -1 | -3 | -4 |
Goal Against | 6 | 3 | 9 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 5 | 5 |
AVG Goal For | 0 | -8 | -8 |
Goal Against | 0 | 13 | 13 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |