# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 23 | |
2 | 8 | 7 | 0 | 1 | 21 | |
3 | 9 | 5 | 3 | 1 | 18 | |
4 | Arsenal | 8 | 5 | 2 | 1 | 17 |
5 | 9 | 4 | 4 | 1 | 16 | |
6 | 9 | 4 | 4 | 1 | 16 | |
7 | Chelsea | 8 | 4 | 2 | 2 | 14 |
8 | Tottenham | 8 | 4 | 1 | 3 | 13 |
9 | 9 | 4 | 1 | 4 | 13 | |
10 | Fulham | 9 | 3 | 3 | 3 | 12 |
11 | 9 | 3 | 3 | 3 | 12 | |
12 | 8 | 3 | 3 | 2 | 12 | |
13 | 8 | 3 | 2 | 3 | 11 | |
14 | 9 | 2 | 3 | 4 | 9 | |
15 | Everton | 9 | 2 | 3 | 4 | 9 |
16 | 8 | 2 | 2 | 4 | 8 | |
17 | Ipswich Town | 9 | 0 | 4 | 5 | 4 |
18 | 8 | 0 | 3 | 5 | 3 | |
19 | 9 | 0 | 2 | 7 | 2 | |
20 | 9 | 0 | 1 | 8 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 4 | 8 |
AVG Goal For | 1 | -1 | 0 |
Goal Against | 3 | 5 | 8 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 8 |
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 5 | 7 | 12 |
AVG Goal For | -7 | -6 | -13 |
Goal Against | 12 | 13 | 25 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |