# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 8 | 5 | 3 | 0 | 18 | |
2 | Serbia | 8 | 4 | 2 | 2 | 14 |
3 | Montenegro | 8 | 3 | 2 | 3 | 11 |
4 | Lithuania | 8 | 1 | 3 | 4 | 6 |
5 | Bulgaria | 8 | 0 | 4 | 4 | 4 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 5 | 9 |
AVG Goal For | 1 | -3 | -2 |
Goal Against | 3 | 8 | 11 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 2 | 8 |
AVG Goal For | -2 | -4 | -6 |
Goal Against | 8 | 6 | 14 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 1 |
Last 5 Home | ||||||
Last 5 Away |