# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Leon | 2 | 1 | 1 | 0 | 4 |
2 | 1 | 0 | 1 | 0 | 1 | |
3 | Los Angeles Galaxy | 1 | 0 | 0 | 1 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | -1 | 0 | -1 |
Goal Against | 1 | 0 | 1 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 2 | 1 | 3 |
AVG Goal For | 0 | 1 | 1 |
Goal Against | 2 | 0 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
#LAGalaxy subs:
Julián Aude ? Raheem Edwards
Kelvin Leerdam ? Calegari
Memo Rodríguez ? Daniel Aguirre