# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Tunisia | 2 | 2 | 0 | 0 | 6 |
2 | Equatorial Guinea | 2 | 2 | 0 | 0 | 6 |
3 | Namibia | 2 | 1 | 0 | 1 | 3 |
4 | Malawi | 2 | 1 | 0 | 1 | 3 |
5 | Liberia | 2 | 0 | 0 | 2 | 0 |
6 | Sao Tome and Principe | 2 | 0 | 0 | 2 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | -2 | 0 | -2 |
Goal Against | 2 | 0 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 1 | 2 |
AVG Goal For | 1 | 1 | 2 |
Goal Against | 0 | 0 | 0 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |