# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Qatar U23 | 3 | 3 | 0 | 0 | 9 |
2 | Korea Republic U23 | 3 | 2 | 0 | 1 | 6 |
3 | Kyrgyzstan U23 | 3 | 0 | 1 | 2 | 1 |
4 | Myanmar U23 | 3 | 0 | 1 | 2 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 1 | 4 |
AVG Goal For | 1 | 1 | 2 |
Goal Against | 2 | 0 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 0 | 1 |
AVG Goal For | 0 | -9 | -9 |
Goal Against | 1 | 9 | 10 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |