# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 10 | 7 | 1 | 2 | 22 | |
2 | Slovenia | 10 | 7 | 1 | 2 | 22 |
3 | 10 | 6 | 0 | 4 | 18 | |
4 | Kazakhstan | 10 | 6 | 0 | 4 | 18 |
5 | 10 | 3 | 0 | 7 | 9 | |
6 | San Marino | 10 | 0 | 0 | 10 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 8 | 16 |
AVG Goal For | 2 | 2 | 4 |
Goal Against | 6 | 6 | 12 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 6 | 0 | 2 | 18 | 2 |
Last 5 Home | 5 | 3 | 0 | 2 | 9 | 3 |
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 13 | 5 | 18 |
AVG Goal For | 10 | -2 | 8 |
Goal Against | 3 | 7 | 10 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 5 | 0 | 3 | 15 | 3 |
Last 5 Home | 5 | 3 | 0 | 2 | 9 | 3 |
Last 5 Away | 5 | 3 | 0 | 2 | 9 | 3 |