# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Club Bolivar | 10 | 8 | 0 | 2 | 24 |
2 | Jorge Wilstermann | 9 | 4 | 2 | 3 | 14 |
3 | Royal Pari | 10 | 4 | 1 | 5 | 13 |
4 | Libertad Gran Mamore FC | 9 | 4 | 1 | 4 | 13 |
5 | Real Tomayapo | 10 | 3 | 3 | 4 | 12 |
6 | Oriente Petrolero | 10 | 1 | 3 | 6 | 6 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 11 | 7 | 18 |
AVG Goal For | 6 | 1 | 7 |
Goal Against | 5 | 6 | 11 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 3 |
Last 5 Home | 5 | 3 | 1 | 1 | 10 | 2 |
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 4 | 10 |
AVG Goal For | 3 | -8 | -5 |
Goal Against | 3 | 12 | 15 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 2 |
Last 5 Home | ||||||
Last 5 Away | 5 | 2 | 0 | 3 | 6 | 2 |