# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 20 | |
2 | 8 | 4 | 2 | 2 | 14 | |
3 | 8 | 4 | 2 | 2 | 14 | |
4 | 8 | 2 | 2 | 4 | 8 | |
5 | Malta | 8 | 0 | 0 | 8 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 12 | 4 | 16 |
AVG Goal For | 7 | 0 | 7 |
Goal Against | 5 | 4 | 9 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 7 | 11 |
AVG Goal For | 3 | 0 | 3 |
Goal Against | 1 | 7 | 8 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |