# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Iran | 3 | 3 | 0 | 0 | 9 |
2 | UAE | 3 | 1 | 1 | 1 | 4 |
3 | Palestine | 3 | 1 | 1 | 1 | 4 |
4 | Hong Kong | 3 | 0 | 0 | 3 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 1 | 1 |
AVG Goal For | -4 | -2 | -6 |
Goal Against | 4 | 3 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 4 | 5 |
AVG Goal For | 0 | 0 | 0 |
Goal Against | 1 | 4 | 5 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |