# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Jamaica | 4 | 3 | 1 | 0 | 10 |
2 | Honduras | 4 | 2 | 1 | 1 | 7 |
3 | Suriname | 4 | 1 | 2 | 1 | 5 |
4 | Cuba | 4 | 1 | 2 | 1 | 5 |
5 | Haiti | 4 | 0 | 3 | 1 | 3 |
6 | Grenada | 4 | 0 | 1 | 3 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 0 | 8 |
AVG Goal For | 8 | -1 | 7 |
Goal Against | 0 | 1 | 1 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 0 | 1 |
AVG Goal For | 1 | -4 | -3 |
Goal Against | 0 | 4 | 4 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |