# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 22 | |
2 | 8 | 6 | 0 | 2 | 18 | |
3 | Greece | 8 | 4 | 1 | 3 | 13 |
4 | 8 | 2 | 0 | 6 | 6 | |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 9 | 5 | 14 |
AVG Goal For | 5 | 1 | 6 |
Goal Against | 4 | 4 | 8 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 3 |
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 9 | 17 |
AVG Goal For | 6 | 4 | 10 |
Goal Against | 2 | 5 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 6 | 0 | 2 | 18 | 2 |
Last 5 Home | ||||||
Last 5 Away |