# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 12 | |
2 | Angola | 6 | 2 | 3 | 1 | 9 |
3 | Central Africa | 6 | 2 | 1 | 3 | 7 |
4 | Madagascar | 6 | 0 | 3 | 3 | 3 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 2 | 8 |
AVG Goal For | 5 | 0 | 5 |
Goal Against | 1 | 2 | 3 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 5 | 9 |
AVG Goal For | 1 | 1 | 2 |
Goal Against | 3 | 4 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |