# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Mali | 6 | 5 | 0 | 1 | 15 |
2 | Gambia | 6 | 3 | 1 | 2 | 10 |
3 | Congo | 6 | 2 | 1 | 3 | 7 |
4 | South Sudan | 6 | 1 | 0 | 5 | 3 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 3 | 7 |
AVG Goal For | 2 | -2 | 0 |
Goal Against | 2 | 5 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 2 | 3 | 5 |
AVG Goal For | -2 | -3 | -5 |
Goal Against | 4 | 6 | 10 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |