# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ivory Coast | 2 | 2 | 0 | 0 | 6 |
2 | Gabon | 2 | 2 | 0 | 0 | 6 |
3 | Kenya | 2 | 1 | 0 | 1 | 3 |
4 | Burundi | 2 | 1 | 0 | 1 | 3 |
5 | Gambia | 2 | 0 | 0 | 2 | 0 |
6 | Seychelles | 2 | 0 | 0 | 2 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 2 | 2 | 4 |
AVG Goal For | 1 | 1 | 2 |
Goal Against | 1 | 1 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 6 | 6 |
AVG Goal For | 0 | 4 | 4 |
Goal Against | 0 | 2 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |