# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 23 | |
2 | 9 | 7 | 1 | 1 | 22 | |
3 | Arsenal | 10 | 5 | 3 | 2 | 18 |
4 | 9 | 5 | 3 | 1 | 18 | |
5 | Chelsea | 9 | 5 | 2 | 2 | 17 |
6 | 9 | 4 | 4 | 1 | 16 | |
7 | 9 | 4 | 4 | 1 | 16 | |
8 | 10 | 4 | 3 | 3 | 15 | |
9 | Tottenham | 9 | 4 | 1 | 4 | 13 |
10 | 9 | 4 | 1 | 4 | 13 | |
11 | Fulham | 9 | 3 | 3 | 3 | 12 |
12 | 9 | 3 | 3 | 3 | 12 | |
13 | 9 | 3 | 2 | 4 | 11 | |
14 | 9 | 3 | 2 | 4 | 11 | |
15 | 9 | 2 | 3 | 4 | 9 | |
16 | Everton | 9 | 2 | 3 | 4 | 9 |
17 | 9 | 1 | 3 | 5 | 6 | |
18 | Ipswich Town | 9 | 0 | 4 | 5 | 4 |
19 | 9 | 0 | 2 | 7 | 2 | |
20 | 9 | 0 | 1 | 8 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 5 | 5 | 10 |
AVG Goal For | -3 | -3 | -6 |
Goal Against | 8 | 8 | 16 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 14 |
Last 5 Home | 5 | 1 | 2 | 2 | 5 | 10 |
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 5 | 11 |
AVG Goal For | 3 | -3 | 0 |
Goal Against | 3 | 8 | 11 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 10 |
Last 5 Home | ||||||
Last 5 Away | 5 | 1 | 2 | 2 | 5 | 6 |