# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Egypt | 2 | 2 | 0 | 0 | 6 |
2 | Burkina Faso | 2 | 1 | 1 | 0 | 4 |
3 | Guinea Bissau | 2 | 1 | 1 | 0 | 4 |
4 | Sierra Leone | 2 | 0 | 1 | 1 | 1 |
5 | Ethiopia | 2 | 0 | 1 | 1 | 1 |
6 | Djibouti | 2 | 0 | 0 | 2 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 2 | 8 |
AVG Goal For | 6 | 2 | 8 |
Goal Against | 0 | 0 | 0 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | -1 | -6 | -7 |
Goal Against | 1 | 6 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |