# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | |
2 | Cape Verde | 2 | 1 | 1 | 0 | 4 |
3 | Libya | 2 | 1 | 1 | 0 | 4 |
4 | Angola | 2 | 0 | 2 | 0 | 2 |
5 | Mauritius | 2 | 0 | 1 | 1 | 1 |
6 | Eswatini | 2 | 0 | 0 | 2 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 2 | 2 |
AVG Goal For | 0 | 2 | 2 |
Goal Against | 0 | 0 | 0 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | 0 | 0 | 0 |
Goal Against | 0 | 0 | 0 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |