# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Burkina Faso | 6 | 3 | 2 | 1 | 11 |
2 | Cape Verde | 6 | 3 | 1 | 2 | 10 |
3 | Togo | 6 | 2 | 2 | 2 | 8 |
4 | Eswatini | 6 | 0 | 3 | 3 | 3 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 5 | 8 |
AVG Goal For | 3 | 0 | 3 |
Goal Against | 0 | 5 | 5 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 2 | 3 |
AVG Goal For | -5 | 0 | -5 |
Goal Against | 6 | 2 | 8 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |