# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ventforet Kofu | 6 | 3 | 2 | 1 | 11 |
2 | Melbourne City | 6 | 2 | 3 | 1 | 9 |
3 | Zhejiang Professional FC | 6 | 2 | 1 | 3 | 7 |
4 | Buriram United | 6 | 2 | 0 | 4 | 6 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 3 | 9 |
AVG Goal For | 0 | -1 | -1 |
Goal Against | 6 | 4 | 10 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 7 | 8 |
AVG Goal For | -1 | 3 | 2 |
Goal Against | 2 | 4 | 6 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |