# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 8 | 5 | 3 | 0 | 18 | |
2 | Serbia | 8 | 4 | 2 | 2 | 14 |
3 | Montenegro | 8 | 3 | 2 | 3 | 11 |
4 | Lithuania | 8 | 1 | 3 | 4 | 6 |
5 | Bulgaria | 8 | 0 | 4 | 4 | 4 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 4 | 7 |
AVG Goal For | -3 | -4 | -7 |
Goal Against | 6 | 8 | 14 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 10 | 6 | 16 |
AVG Goal For | 8 | 1 | 9 |
Goal Against | 2 | 5 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |