# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Maccabi Kiryat Gat | 14 | 10 | 2 | 2 | 32 |
2 | Hapoel Jerusalem | 14 | 9 | 2 | 3 | 29 |
3 | Hapoel Petach Tikva | 14 | 7 | 5 | 2 | 26 |
4 | ASA Tel Aviv University | 14 | 6 | 4 | 4 | 22 |
5 | Maccabi Kishronot Hadera | 14 | 5 | 2 | 7 | 17 |
6 | Ironi Ramat HaSharon | 14 | 3 | 5 | 6 | 14 |
7 | Bnot Netanya (w) | 14 | 2 | 3 | 9 | 9 |
8 | Hapoel Raanana (w) | 14 | 1 | 3 | 10 | 6 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 9 | 17 |
AVG Goal For | -7 | -9 | -16 |
Goal Against | 15 | 18 | 33 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 17 | 23 |
AVG Goal For | 1 | 5 | 6 |
Goal Against | 5 | 12 | 17 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |