# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Blackpool FC | 3 | 3 | 0 | 0 | 9 |
2 | Liverpool U21 | 3 | 1 | 0 | 2 | 3 |
3 | Morecambe | 3 | 1 | 0 | 2 | 3 |
4 | Barrow AFC | 3 | 1 | 0 | 2 | 3 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 7 | 2 | 9 |
AVG Goal For | 4 | 2 | 6 |
Goal Against | 3 | 0 | 3 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 1 | 4 |
AVG Goal For | -1 | -1 | -2 |
Goal Against | 4 | 2 | 6 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |