# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 13 | |
2 | Marseille | 6 | 3 | 2 | 1 | 11 |
3 | Ajax | 6 | 1 | 2 | 3 | 5 |
4 | AEK Athens | 6 | 1 | 1 | 4 | 4 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 5 | 6 |
AVG Goal For | -3 | -3 | -6 |
Goal Against | 4 | 8 | 12 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 9 | 5 | 14 |
AVG Goal For | 3 | 1 | 4 |
Goal Against | 6 | 4 | 10 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |