# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 18 | |
2 | 6 | 4 | 0 | 2 | 12 | |
3 | Young Boys | 6 | 1 | 1 | 4 | 4 |
4 | FK Crvena Zvezda | 6 | 0 | 1 | 5 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 9 | 9 | 18 |
AVG Goal For | 6 | 5 | 11 |
Goal Against | 3 | 4 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 3 | 7 |
AVG Goal For | -2 | -4 | -6 |
Goal Against | 6 | 7 | 13 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |