# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 20 | |
2 | 8 | 4 | 2 | 2 | 14 | |
3 | 8 | 4 | 2 | 2 | 14 | |
4 | 8 | 2 | 2 | 4 | 8 | |
5 | Malta | 8 | 0 | 0 | 8 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 1 | 2 |
AVG Goal For | -10 | -8 | -18 |
Goal Against | 11 | 9 | 20 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 4 | 10 |
AVG Goal For | 0 | -10 | -10 |
Goal Against | 6 | 14 | 20 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |