# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Mali | 6 | 5 | 0 | 1 | 15 |
2 | Gambia | 6 | 3 | 1 | 2 | 10 |
3 | Congo | 6 | 2 | 1 | 3 | 7 |
4 | South Sudan | 6 | 1 | 0 | 5 | 3 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 10 | 5 | 15 |
AVG Goal For | 10 | 3 | 13 |
Goal Against | 0 | 2 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 2 | 5 |
AVG Goal For | -4 | -4 | -8 |
Goal Against | 7 | 6 | 13 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |