# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 12 | |
2 | Toulouse | 6 | 3 | 2 | 1 | 11 |
3 | Union Saint-Gilloise | 6 | 2 | 2 | 2 | 8 |
4 | LASK Linz | 6 | 1 | 0 | 5 | 3 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 11 | 6 | 17 |
AVG Goal For | 10 | 0 | 10 |
Goal Against | 1 | 6 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 4 | 8 |
AVG Goal For | 2 | -3 | -1 |
Goal Against | 2 | 7 | 9 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |