# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 21 | |
2 | 8 | 6 | 2 | 0 | 20 | |
3 | Arsenal | 8 | 5 | 2 | 1 | 17 |
4 | 8 | 5 | 2 | 1 | 17 | |
5 | 9 | 4 | 4 | 1 | 16 | |
6 | 8 | 4 | 3 | 1 | 15 | |
7 | Chelsea | 8 | 4 | 2 | 2 | 14 |
8 | Tottenham | 8 | 4 | 1 | 3 | 13 |
9 | 8 | 3 | 3 | 2 | 12 | |
10 | Fulham | 8 | 3 | 2 | 3 | 11 |
11 | 8 | 3 | 2 | 3 | 11 | |
12 | 8 | 3 | 2 | 3 | 11 | |
13 | 8 | 3 | 1 | 4 | 10 | |
14 | 9 | 2 | 3 | 4 | 9 | |
15 | 8 | 2 | 2 | 4 | 8 | |
16 | Everton | 8 | 2 | 2 | 4 | 8 |
17 | Ipswich Town | 8 | 0 | 4 | 4 | 4 |
18 | 8 | 0 | 3 | 5 | 3 | |
19 | 8 | 0 | 1 | 7 | 1 | |
20 | 8 | 0 | 1 | 7 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 7 | 8 | 15 |
AVG Goal For | 5 | 7 | 12 |
Goal Against | 2 | 1 | 3 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 7 | 0 | 1 | 21 | 1 |
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 8 | 11 |
AVG Goal For | 0 | 4 | 4 |
Goal Against | 3 | 4 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 4 | 3 | 1 | 15 | 5 |
Last 5 Home | ||||||
Last 5 Away | 5 | 3 | 2 | 0 | 11 | 1 |