# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Bahrain | 3 | 2 | 0 | 1 | 6 |
2 | Korea Republic | 3 | 1 | 2 | 0 | 5 |
3 | Jordan | 3 | 1 | 1 | 1 | 4 |
4 | Malaysia | 3 | 0 | 1 | 2 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 2 | 4 | 6 |
AVG Goal For | -1 | 4 | 3 |
Goal Against | 3 | 0 | 3 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 2 | 3 |
AVG Goal For | 1 | -1 | 0 |
Goal Against | 0 | 3 | 3 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |