# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 30 | |
2 | Slovakia | 10 | 7 | 1 | 2 | 22 |
3 | Luxembourg | 10 | 5 | 2 | 3 | 17 |
4 | Iceland | 10 | 3 | 1 | 6 | 10 |
5 | Bosnia-Herzegovina | 10 | 3 | 0 | 7 | 9 |
6 | Liechtenstein | 10 | 0 | 0 | 10 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 7 | 10 | 17 |
AVG Goal For | 3 | -2 | 1 |
Goal Against | 4 | 12 | 16 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 4 |
Last 5 Home | 5 | 2 | 1 | 2 | 7 | 1 |
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 9 | 4 | 13 |
AVG Goal For | 0 | -6 | -6 |
Goal Against | 9 | 10 | 19 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 5 | 1 | 2 | 16 | 3 |
Last 5 Home | 5 | 3 | 0 | 2 | 9 | 3 |
Last 5 Away | 5 | 2 | 2 | 1 | 8 | 3 |