# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 8 | 5 | 3 | 0 | 18 | |
2 | Serbia | 8 | 4 | 2 | 2 | 14 |
3 | Montenegro | 8 | 3 | 2 | 3 | 11 |
4 | Lithuania | 8 | 1 | 3 | 4 | 6 |
5 | Bulgaria | 8 | 0 | 4 | 4 | 4 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 10 | 6 | 16 |
AVG Goal For | 8 | 1 | 9 |
Goal Against | 2 | 5 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 5 | 3 | 0 | 18 | 1 |
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 5 | 9 |
AVG Goal For | 1 | -3 | -2 |
Goal Against | 3 | 8 | 11 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 3 |
Last 5 Home | ||||||
Last 5 Away |