# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Panama | 4 | 3 | 1 | 0 | 10 |
2 | Trinidad-Tobago | 4 | 3 | 0 | 1 | 9 |
3 | Martinique | 4 | 2 | 1 | 1 | 7 |
4 | Guatemala | 4 | 1 | 1 | 2 | 4 |
5 | Curacao | 4 | 1 | 0 | 3 | 3 |
6 | El Salvador | 4 | 0 | 1 | 3 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 2 | 5 |
AVG Goal For | 2 | -4 | -2 |
Goal Against | 1 | 6 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 3 | 9 |
AVG Goal For | 6 | 1 | 7 |
Goal Against | 0 | 2 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |