# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Fiorentina | 6 | 3 | 3 | 0 | 12 |
2 | Ferencvaros | 6 | 2 | 4 | 0 | 10 |
3 | Genk | 6 | 2 | 3 | 1 | 9 |
4 | Cukaricki | 6 | 0 | 0 | 6 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 4 | 8 |
AVG Goal For | 2 | 1 | 3 |
Goal Against | 2 | 3 | 5 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 5 | 4 | 9 |
AVG Goal For | 2 | 1 | 3 |
Goal Against | 3 | 3 | 6 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |