# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 25 | |
2 | 10 | 7 | 2 | 1 | 23 | |
3 | 10 | 5 | 4 | 1 | 19 | |
4 | Chelsea | 10 | 5 | 3 | 2 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 18 |
6 | 10 | 5 | 3 | 2 | 18 | |
7 | Tottenham | 10 | 5 | 1 | 4 | 16 |
8 | 10 | 4 | 4 | 2 | 16 | |
9 | 10 | 4 | 3 | 3 | 15 | |
10 | 10 | 4 | 3 | 3 | 15 | |
11 | 9 | 4 | 1 | 4 | 13 | |
12 | Fulham | 9 | 3 | 3 | 3 | 12 |
13 | 10 | 3 | 3 | 4 | 12 | |
14 | 10 | 3 | 2 | 5 | 11 | |
15 | 10 | 2 | 4 | 4 | 10 | |
16 | Everton | 10 | 2 | 3 | 5 | 9 |
17 | 10 | 1 | 4 | 5 | 7 | |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 5 |
19 | 10 | 1 | 1 | 8 | 4 | |
20 | 10 | 0 | 3 | 7 | 3 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 7 | 5 | 12 |
AVG Goal For | 1 | -1 | 0 |
Goal Against | 6 | 6 | 12 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 9 |
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 5 | 13 |
AVG Goal For | -2 | -4 | -6 |
Goal Against | 10 | 9 | 19 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 16 |
Last 5 Home | 5 | 2 | 0 | 3 | 6 | 13 |
Last 5 Away | 5 | 1 | 2 | 2 | 5 | 13 |