# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 22 | |
2 | 8 | 6 | 0 | 2 | 18 | |
3 | Greece | 8 | 4 | 1 | 3 | 13 |
4 | 8 | 2 | 0 | 6 | 6 | |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 21 | 8 | 29 |
AVG Goal For | 21 | 5 | 26 |
Goal Against | 0 | 3 | 3 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 0 | 0 |
AVG Goal For | -16 | -25 | -41 |
Goal Against | 16 | 25 | 41 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |