# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | PAOK Thessaloniki FC | 6 | 5 | 1 | 0 | 16 |
2 | 6 | 3 | 0 | 3 | 9 | |
3 | Aberdeen | 6 | 1 | 3 | 2 | 6 |
4 | HJK Helsinki | 6 | 0 | 2 | 4 | 2 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 9 | 2 | 11 |
AVG Goal For | 6 | -2 | 4 |
Goal Against | 3 | 4 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 8 | 16 |
AVG Goal For | 3 | 3 | 6 |
Goal Against | 5 | 5 | 10 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |